Statistics for Obchodní dům "Centrum" v Brně
Total visits
views | |
---|---|
Obchodní dům "Centrum" v Brně | 97 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 23 |
Posudek-Oponent prace-21664.pdf | 18 |
review_78320.html(legacy) | 17 |
final-thesis.pdf | 14 |
null(legacy) | 12 |
null(legacy) | 8 |
review_78320.html | 7 |
Posudek-Vedouci prace-21661.pdf | 6 |
appendix-1.zip | 3 |
null(legacy) | 2 |
Top country views
views | |
---|---|
United States | 53 |
Germany | 12 |
China | 10 |
Canada | 5 |
Czechia | 3 |
United Kingdom | 3 |
Sweden | 3 |
Iran | 1 |
South Korea | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Ann Arbor | 11 |
Oakland | 7 |
Zhengzhou | 5 |
Ottawa | 4 |
Dearborn | 3 |
Fairfield | 3 |
Mountain View | 3 |
Ashburn | 2 |
Ceska | 2 |
Rochester | 2 |
Baotou | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Costa Mesa | 1 |
Falls Church | 1 |
Houston | 1 |
Langfang | 1 |
Leawood | 1 |
San Diego | 1 |
Seattle | 1 |
Toronto | 1 |
Xian | 1 |