Statistics for Městský polyfunkční dům na ulici Křížová, Brno
Total visits
views | |
---|---|
Městský polyfunkční dům na ulici Křížová, Brno | 65 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 16 |
null(legacy) | 11 |
null(legacy) | 10 |
final-thesis.pdf | 6 |
review_42019.html(legacy) | 5 |
review_42019.html | 3 |
final-thesis.pdf(legacy) | 2 |
appendix-1.zip | 2 |
Top country views
views | |
---|---|
United States | 22 |
Germany | 17 |
China | 13 |
Czechia | 3 |
United Kingdom | 3 |
Canada | 2 |
Austria | 1 |
South Korea | 1 |
Russia | 1 |
Sweden | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Zhengzhou | 7 |
Mountain View | 4 |
Ceska | 2 |
Houston | 2 |
Ottawa | 2 |
Shenzhen | 2 |
Ann Arbor | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Langfang | 1 |
Redwood City | 1 |
Tustin | 1 |
Vienna | 1 |
Xian | 1 |