Statistics for Koncept smart-meteringu pro domácnost
Total visits
views | |
---|---|
Koncept smart-meteringu pro domácnost | 113 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 1 |
January 2025 | 3 |
February 2025 | 4 |
March 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 23 |
final-thesis.pdf | 19 |
null(legacy) | 13 |
review_102524.html(legacy) | 9 |
null(legacy) | 8 |
final-thesis.pdf(legacy) | 8 |
appendix-1.zip | 6 |
review_102524.html | 4 |
null(legacy) | 2 |
appendix-1.zip(legacy) | 1 |
Top country views
views | |
---|---|
United States | 53 |
China | 17 |
Czechia | 17 |
Germany | 12 |
Sweden | 5 |
United Kingdom | 3 |
Canada | 2 |
Algeria | 2 |
Benin | 1 |
Brazil | 1 |
Denmark | 1 |
Ireland | 1 |
South Korea | 1 |
Poland | 1 |
Russia | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Oakland | 11 |
Prague | 7 |
Zhengzhou | 7 |
Ceska | 6 |
Dearborn | 4 |
Falls Church | 4 |
Ann Arbor | 3 |
Menlo Park | 3 |
Shenzhen | 3 |
Beijing | 2 |
Ottawa | 2 |
Rochester | 2 |
Chaoyang | 1 |
Chongqing | 1 |
Fairfield | 1 |
Langfang | 1 |
Tianjin | 1 |
Tustin | 1 |
Xian | 1 |