Statistics for Městský polyfunkční dům na ulici Křížová, Brno
Total visits
views | |
---|---|
Městský polyfunkční dům na ulici Křížová, Brno | 80 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 16 |
null(legacy) | 12 |
null(legacy) | 9 |
review_38601.html(legacy) | 9 |
final-thesis.pdf | 4 |
appendix-1.zip | 2 |
review_38601.html | 2 |
null(legacy) | 1 |
final-thesis.pdf(legacy) | 1 |
appendix-1.zip(legacy) | 1 |
Top country views
views | |
---|---|
United States | 30 |
Germany | 17 |
China | 12 |
Czechia | 6 |
Canada | 4 |
United Kingdom | 3 |
India | 1 |
South Korea | 1 |
Russia | 1 |
Sweden | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Oakland | 9 |
Zhengzhou | 7 |
Houston | 4 |
Ottawa | 4 |
Rochester | 4 |
Ceska | 2 |
Mountain View | 2 |
Brno | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Langfang | 1 |
Mumbai | 1 |
New York | 1 |
Shenzhen | 1 |
Xian | 1 |