Statistics for Pasivní bytový dům
Total visits
views | |
---|---|
Pasivní bytový dům | 67 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 4 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 35 |
final-thesis.pdf | 21 |
review_95296.html(legacy) | 18 |
Posudek-Oponent prace-30208.pdf | 14 |
null(legacy) | 10 |
null(legacy) | 9 |
Posudek-Vedouci prace-29808.pdf | 9 |
final-thesis.pdf(legacy) | 8 |
appendix-1.zip | 7 |
review_95296.html | 7 |
Top country views
views | |
---|---|
United States | 14 |
China | 13 |
Czechia | 10 |
Austria | 4 |
Canada | 4 |
Germany | 2 |
France | 2 |
European Union | 1 |
United Kingdom | 1 |
South Korea | 1 |
Malaysia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Oakland | 8 |
Zhengzhou | 5 |
Bruckneudorf | 4 |
Ceska | 4 |
Shenzhen | 4 |
Ottawa | 3 |
Paris | 2 |
San Diego | 2 |
Brno | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Kuala Lumpur | 1 |
Langfang | 1 |
Toronto | 1 |
Xian | 1 |