Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 91 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf | 15 |
Posudek-Oponent prace-53628.pdf | 14 |
null(legacy) | 12 |
review_128920.html(legacy) | 11 |
Posudek-Vedouci prace-53633.pdf | 10 |
null(legacy) | 6 |
null(legacy) | 5 |
null(legacy) | 5 |
final-thesis.pdf(legacy) | 3 |
Posudek-Vedouci prace-53633.pdf(legacy) | 3 |
Top country views
views | |
---|---|
United States | 42 |
Czechia | 14 |
China | 10 |
Vietnam | 6 |
Ireland | 5 |
Canada | 4 |
South Korea | 2 |
Sweden | 2 |
Germany | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Oakland | 24 |
Hanoi | 6 |
Zhengzhou | 6 |
Ottawa | 3 |
Ann Arbor | 2 |
Ceska | 2 |
Fremont | 2 |
Langfang | 2 |
Wilmington | 2 |
Ashburn | 1 |
Brno | 1 |
Chaoyang | 1 |
Dacice | 1 |
Fairfield | 1 |
Istanbul | 1 |
Kiev | 1 |
Oslavany | 1 |
Prerov | 1 |
Toronto | 1 |
Xian | 1 |