Statistics for Low energy detached house
Total visits
views | |
---|---|
Low energy detached house | 180 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 54 |
final-thesis.pdf | 18 |
null(legacy) | 15 |
null(legacy) | 14 |
null(legacy) | 9 |
review_59142.html(legacy) | 8 |
null(legacy) | 7 |
review_59142.html | 5 |
appendix-1.zip | 5 |
final-thesis.pdf(legacy) | 3 |
Top country views
views | |
---|---|
United States | 82 |
Germany | 40 |
China | 19 |
Canada | 12 |
Sweden | 10 |
Czechia | 6 |
United Kingdom | 4 |
Croatia | 2 |
South Korea | 2 |
India | 1 |
Norway | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Toronto | 9 |
Zhengzhou | 8 |
Oakland | 7 |
Ann Arbor | 5 |
Houston | 5 |
Shenzhen | 4 |
Beijing | 3 |
Ceska | 3 |
Ottawa | 3 |
Ashburn | 2 |
Mountain View | 2 |
Rochester | 2 |
Zagreb | 2 |
Cambridge | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Fairfield | 1 |
Langfang | 1 |
Menlo Park | 1 |
San Diego | 1 |
Tustin | 1 |
Xian | 1 |