Statistics for Low energy detached house
Total visits
views | |
---|---|
Low energy detached house | 77 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 18 |
null(legacy) | 13 |
null(legacy) | 12 |
null(legacy) | 9 |
review_59211.html(legacy) | 7 |
final-thesis.pdf | 5 |
appendix-1.zip | 3 |
review_59211.html | 1 |
final-thesis.pdf(legacy) | 1 |
appendix-1.zip(legacy) | 1 |
Top country views
views | |
---|---|
United States | 24 |
Germany | 17 |
China | 14 |
Sweden | 7 |
Canada | 4 |
Czechia | 4 |
United Kingdom | 3 |
Croatia | 1 |
South Korea | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Oakland | 12 |
Zhengzhou | 7 |
Ceska | 3 |
Shenzhen | 3 |
Dearborn | 2 |
Ottawa | 2 |
Rochester | 2 |
Toronto | 2 |
Ann Arbor | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Fairfield | 1 |
Langfang | 1 |
San Diego | 1 |
Xian | 1 |
Zagreb | 1 |