Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 33 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 3 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf | 11 |
Posudek-Oponent prace-60769.pdf | 10 |
review_144492.html(legacy) | 6 |
Posudek-Vedouci prace-60977.pdf | 5 |
appendix-1.zip(legacy) | 4 |
appendix-1.zip | 3 |
review_144492.html | 3 |
final-thesis.pdf(legacy) | 2 |
null(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
United States | 25 |
Czechia | 8 |
South Korea | 2 |
Slovakia | 1 |
Top city views
views | |
---|---|
Oakland | 13 |
Ashburn | 3 |
Fairfield | 3 |
Prague | 3 |
Ceska | 2 |
Provo | 2 |
Ann Arbor | 1 |
Bratislava | 1 |
Mountain View | 1 |
San Diego | 1 |
Wilmington | 1 |