Statistics for Gold Nanoparticles-Cysteine-Multiwall Carbon Nanotube Modified Electrode for Heavy Metal Ions Detection
Total visits
| views | |
|---|---|
| Gold Nanoparticles-Cysteine-Multiwall Carbon Nanotube Modified Electrode for Heavy Metal Ions Detection | 124 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Gold NanoparticlesCysteineMultiwall Carbon Nanotube Modified Electrode for Heavy Metal Ions Detection.pdf(legacy) | 44 |
| Gold NanoparticlesCysteineMultiwall Carbon Nanotube Modified Electrode for Heavy Metal Ions Detection.pdf | 33 |
Top country views
| views | |
|---|---|
| United States | 76 |
| Germany | 12 |
| Czechia | 7 |
| China | 5 |
| Ireland | 5 |
| Sweden | 4 |
| Vietnam | 3 |
| Canada | 2 |
| United Kingdom | 2 |
| India | 2 |
| Croatia | 1 |
| Iran | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Thailand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Oakland | 11 |
| Jacksonville | 9 |
| Menlo Park | 9 |
| Ann Arbor | 8 |
| Ceska | 5 |
| Dearborn | 4 |
| Hanoi | 3 |
| San Diego | 3 |
| Ashburn | 2 |
| Brno | 2 |
| Los Angeles | 2 |
| Ottawa | 2 |
| Redmond | 2 |
| Beijing | 1 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Chiang Mai | 1 |
| Cork | 1 |
| Fairfield | 1 |
| Langfang | 1 |
| Mexicali | 1 |
| San Francisco | 1 |
| Tustin | 1 |
| Wilmington | 1 |
| Xian | 1 |
