Statistics for Vstupní modul systému inteligentního domu
Total visits
views | |
---|---|
Vstupní modul systému inteligentního domu | 75 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
review_102651.html(legacy) | 18 |
null(legacy) | 15 |
final-thesis.pdf | 14 |
appendix-1.zip | 12 |
null(legacy) | 11 |
review_102651.html | 8 |
null(legacy) | 6 |
null(legacy) | 2 |
null(legacy) | 2 |
final-thesis.pdf(legacy) | 2 |
Top country views
views | |
---|---|
United States | 33 |
China | 9 |
Germany | 8 |
France | 7 |
Czechia | 4 |
Ireland | 4 |
Canada | 2 |
United Kingdom | 2 |
India | 1 |
South Korea | 1 |
Russia | 1 |
Sweden | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Oakland | 9 |
Ann Arbor | 5 |
Dearborn | 5 |
Zhengzhou | 5 |
Ashburn | 3 |
Ceska | 2 |
Fairfield | 2 |
Mountain View | 2 |
Ottawa | 2 |
Rochester | 2 |
Bangalore | 1 |
Brno | 1 |
Buffalo | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Langfang | 1 |
Menlo Park | 1 |
San Diego | 1 |
Xian | 1 |