Statistics for Systém inteligentní domácnosti
Total visits
views | |
---|---|
Systém inteligentní domácnosti | 116 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 92 |
null(legacy) | 30 |
review_118167.html(legacy) | 15 |
final-thesis.pdf(legacy) | 9 |
final-thesis.pdf | 9 |
review_118167.html | 3 |
review_118167.html | 1 |
Top country views
views | |
---|---|
United States | 39 |
Ireland | 12 |
China | 10 |
Czechia | 10 |
Germany | 9 |
Canada | 8 |
India | 5 |
Slovakia | 4 |
Vietnam | 3 |
Hong Kong SAR China | 2 |
Indonesia | 2 |
Turkey | 2 |
Ukraine | 2 |
Brazil | 1 |
United Kingdom | 1 |
Iran | 1 |
Italy | 1 |
South Korea | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Oakland | 9 |
Ottawa | 8 |
Zhengzhou | 5 |
Ann Arbor | 4 |
Ceska | 3 |
Mountain View | 3 |
Hanoi | 2 |
Jakarta | 2 |
Kosice | 2 |
Langfang | 2 |
Bangalore | 1 |
Brno | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Delhi | 1 |
Fairfield | 1 |
Fremont | 1 |
Ho Chi Minh City | 1 |
Istanbul | 1 |
Karaj | 1 |
Prievidza | 1 |
San Diego | 1 |
Xian | 1 |