Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 90 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 1 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf | 13 |
null(legacy) | 12 |
Posudek-Oponent prace-53472.pdf | 12 |
review_128915.html(legacy) | 10 |
review_128915.html | 9 |
null(legacy) | 8 |
appendix-1.zip(legacy) | 8 |
Posudek-Vedouci prace-53471.pdf | 7 |
null(legacy) | 5 |
null(legacy) | 5 |
Top country views
views | |
---|---|
United States | 41 |
Czechia | 12 |
China | 10 |
Ireland | 6 |
Vietnam | 6 |
Canada | 4 |
South Korea | 2 |
Poland | 2 |
Sweden | 2 |
Germany | 1 |
Slovakia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Oakland | 24 |
Hanoi | 6 |
Zhengzhou | 6 |
Ottawa | 3 |
Ceska | 2 |
Langfang | 2 |
Mountain View | 2 |
Wroclaw | 2 |
Ashburn | 1 |
Chaoyang | 1 |
Dacice | 1 |
Fairfield | 1 |
Istanbul | 1 |
Lom | 1 |
Menlo Park | 1 |
Prague | 1 |
Toronto | 1 |
Wilmington | 1 |
Xian | 1 |