Statistics for Městský polyfunkční dům na ulici Křížová, Brno
Total visits
views | |
---|---|
Městský polyfunkční dům na ulici Křížová, Brno | 69 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 19 |
null(legacy) | 12 |
null(legacy) | 8 |
review_38620.html | 5 |
final-thesis.pdf | 5 |
review_38620.html(legacy) | 4 |
appendix-1.rar | 4 |
null(legacy) | 3 |
final-thesis.pdf(legacy) | 1 |
appendix-1.rar(legacy) | 1 |
Top country views
views | |
---|---|
United States | 20 |
Germany | 19 |
China | 11 |
Czechia | 5 |
United Kingdom | 4 |
Canada | 2 |
France | 2 |
Sweden | 2 |
South Korea | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Oakland | 9 |
Zhengzhou | 7 |
Brno | 2 |
Ceska | 2 |
Dearborn | 2 |
Houston | 2 |
Ottawa | 2 |
Rochester | 2 |
Chaoyang | 1 |
Chongqing | 1 |
Indiana | 1 |
Jacksonville | 1 |
Langfang | 1 |
Redwood City | 1 |
Roseburg | 1 |
Xian | 1 |