Statistics for Precipitation Trends over Slovakia in the Period 1981-2013
Total visits
| views | |
|---|---|
| Precipitation Trends over Slovakia in the Period 1981-2013 | 145 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| water0900922.pdf(legacy) | 128 |
| water0900922.pdf | 34 |
Top country views
| views | |
|---|---|
| United States | 97 |
| Czechia | 8 |
| Canada | 5 |
| China | 4 |
| France | 3 |
| Ukraine | 3 |
| Vietnam | 3 |
| Ireland | 2 |
| Austria | 1 |
| Germany | 1 |
| Iran | 1 |
| South Korea | 1 |
| Romania | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Oakland | 17 |
| Ashburn | 8 |
| Fairfield | 8 |
| Ceska | 5 |
| Houston | 4 |
| Ottawa | 4 |
| Hanoi | 3 |
| Mountain View | 3 |
| Redmond | 3 |
| San Diego | 3 |
| Ann Arbor | 2 |
| Cambridge | 2 |
| Menlo Park | 2 |
| Wilmington | 2 |
| Chaoyang | 1 |
| Falls Church | 1 |
| Guangzhou | 1 |
| Jacksonville | 1 |
| Kiev | 1 |
| Langfang | 1 |
| Norwalk | 1 |
| Prague | 1 |
| Seattle | 1 |
| Toronto | 1 |
| Vienna | 1 |
| Xian | 1 |
