Statistics for Domov 60+
Total visits
views | |
---|---|
Domov 60+ | 85 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf(legacy) | 11 |
null(legacy) | 10 |
review_125570.html(legacy) | 10 |
appendix-1.zip(legacy) | 9 |
null(legacy) | 7 |
review_125570.html | 4 |
final-thesis.pdf | 4 |
appendix-1.zip | 2 |
Top country views
views | |
---|---|
United States | 45 |
Czechia | 14 |
China | 8 |
Ireland | 7 |
Canada | 2 |
Germany | 1 |
South Korea | 1 |
Russia | 1 |
Sweden | 1 |
Slovakia | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Oakland | 15 |
Ann Arbor | 5 |
Ceska | 5 |
Zhengzhou | 5 |
Mountain View | 4 |
Ostrava | 3 |
Houston | 2 |
Ottawa | 2 |
Vyskov | 2 |
Benesov | 1 |
Chaoyang | 1 |
Hostivice | 1 |
Istanbul | 1 |
Kursk | 1 |
Langfang | 1 |
Redwood City | 1 |
Tustin | 1 |
Xian | 1 |