Statistics for Homogenní a heterogenní suflonace polystyrenu
Total visits
| views | |
|---|---|
| Homogenní a heterogenní suflonace polystyrenu | 856 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 106.pdf(legacy) | 1383 |
| 106.pdf | 284 |
Top country views
| views | |
|---|---|
| United States | 375 |
| Czechia | 203 |
| Germany | 74 |
| Sweden | 45 |
| China | 23 |
| Russia | 22 |
| France | 15 |
| Ukraine | 14 |
| Canada | 11 |
| Austria | 10 |
| United Kingdom | 9 |
| South Korea | 6 |
| Slovakia | 6 |
| Denmark | 5 |
| European Union | 4 |
| Vietnam | 3 |
| Japan | 2 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Cambodia | 1 |
| Netherlands | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 148 |
| Ashburn | 52 |
| Brno | 33 |
| Ceska | 18 |
| Redwood City | 15 |
| Mountain View | 14 |
| Nürnberg | 10 |
| Vienna | 10 |
| Jacksonville | 9 |
| Prague | 9 |
| Houston | 8 |
| Beijing | 7 |
| Oakland | 7 |
| San Diego | 7 |
| Montréal | 5 |
| Ottawa | 5 |
| Three Springs | 5 |
| Shanghai | 4 |
| Zhengzhou | 4 |
| Boardman | 3 |
| Dearborn | 3 |
| Hanoi | 3 |
| Menlo Park | 3 |
| Roubaix | 3 |
| Shenzhen | 3 |
| Kostelec Nad Cernymi Lesy | 2 |
| Milwaukee | 2 |
| Osaka | 2 |
| Philadelphia | 2 |
| Rochester | 2 |
| Röbäck | 2 |
| Wilmington | 2 |
| Bodza | 1 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Dublin | 1 |
| Höst | 1 |
| Kiev | 1 |
| Kitchener | 1 |
| Kunming | 1 |
| Kursk | 1 |
| Kwai Chung | 1 |
| Langfang | 1 |
| Leawood | 1 |
| Litomerice | 1 |
| Mcallen | 1 |
| Moscow | 1 |
| Olomouc | 1 |
| Ostrava | 1 |
| Palatine | 1 |
| Plzen | 1 |
| Quito | 1 |
| Saint Louis | 1 |
| San Francisco | 1 |
| Seattle | 1 |
| Taiyuan | 1 |
| Torcy | 1 |
| Woodbridge | 1 |
| Xian | 1 |
| Zlin | 1 |
