Statistics for The End
Total visits
views | |
---|---|
The End | 96 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
review_50060.html(legacy) | 17 |
Posudek-Vedouci prace-2009_b_p_p_72696_jaronova_eva.pdf | 11 |
Posudek-Oponent prace-2009_b_p_o_72696_jaronova_eva.pdf | 8 |
null(legacy) | 7 |
final-thesis.pdf | 7 |
null(legacy) | 4 |
null(legacy) | 4 |
Posudek-Vedouci prace-2009_b_p_p_72696_jaronova_eva.pdf(legacy) | 3 |
final-thesis.pdf(legacy) | 2 |
Posudek-Oponent prace-2009_b_p_o_72696_jaronova_eva.pdf(legacy) | 2 |
Top country views
views | |
---|---|
United States | 65 |
China | 13 |
Canada | 4 |
Czechia | 4 |
Germany | 4 |
South Korea | 2 |
United Kingdom | 1 |
Russia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Oakland | 8 |
Zhengzhou | 6 |
Ottawa | 4 |
Rochester | 4 |
Brno | 2 |
Ceska | 2 |
Fairfield | 2 |
Langfang | 2 |
Ann Arbor | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Istanbul | 1 |
Nanjing | 1 |
Shenzhen | 1 |
Xian | 1 |