Statistics for Využití obnovitelných zdrojů energií v systémech TZB rodinného domu
Total visits
views | |
---|---|
Využití obnovitelných zdrojů energií v systémech TZB rodinného domu | 92 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 13 |
null(legacy) | 12 |
null(legacy) | 8 |
final-thesis.pdf | 8 |
review_59363.html(legacy) | 6 |
final-thesis.pdf(legacy) | 5 |
appendix-1.zip(legacy) | 2 |
review_59363.html | 1 |
appendix-1.zip | 1 |
Top country views
views | |
---|---|
United States | 41 |
China | 13 |
Germany | 11 |
Czechia | 7 |
United Kingdom | 3 |
Canada | 2 |
South Korea | 1 |
Russia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Oakland | 11 |
Zhengzhou | 8 |
Brno | 2 |
Ceska | 2 |
Langfang | 2 |
Ottawa | 2 |
Rochester | 2 |
Chaoyang | 1 |
Chongqing | 1 |
Fairfield | 1 |
Houston | 1 |
Ostrava | 1 |
Xian | 1 |