Statistics for Špica/ Brno, Nové sady 49°11'20.3"N 16°36'29.4"E
Total visits
| views | |
|---|---|
| Špica/ Brno, Nové sady 49°11'20.3"N 16°36'29.4"E | 116 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| final-thesis.pdf | 13 |
| null(legacy) | 11 |
| review_126811.html(legacy) | 11 |
| appendix-1.zip | 11 |
| null(legacy) | 8 |
| final-thesis.pdf(legacy) | 8 |
| review_126811.html | 4 |
| appendix-1.zip(legacy) | 3 |
| review_126811.html | 2 |
Top country views
| views | |
|---|---|
| United States | 73 |
| China | 13 |
| Czechia | 9 |
| Canada | 4 |
| Slovakia | 3 |
| South Korea | 2 |
| Germany | 1 |
| Poland | 1 |
| Russia | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Oakland | 29 |
| Ann Arbor | 8 |
| Zhengzhou | 8 |
| Menlo Park | 5 |
| Ceska | 4 |
| Ottawa | 4 |
| Brno | 2 |
| Langfang | 2 |
| Augusta | 1 |
| Chaoyang | 1 |
| Fairfield | 1 |
| Guangzhou | 1 |
| Istanbul | 1 |
| Kromeriz | 1 |
| Kursk | 1 |
| Mountain View | 1 |
| Ostrava | 1 |
| Wilmington | 1 |
| Wroclaw | 1 |
| Xian | 1 |
