Statistics for Špica/ Brno, Nové sady 49°11'20.3"N 16°36'29.4"E
Total visits
| views | |
|---|---|
| Špica/ Brno, Nové sady 49°11'20.3"N 16°36'29.4"E | 125 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| null(legacy) | 14 |
| final-thesis.pdf | 12 |
| review_126806.html(legacy) | 10 |
| null(legacy) | 7 |
| final-thesis.pdf(legacy) | 7 |
| appendix-1.zip | 7 |
| appendix-1.zip(legacy) | 4 |
| review_126806.html | 2 |
Top country views
| views | |
|---|---|
| United States | 65 |
| Canada | 21 |
| Czechia | 17 |
| China | 13 |
| South Korea | 2 |
| Germany | 1 |
| Iran | 1 |
| Russia | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Oakland | 29 |
| Ottawa | 21 |
| Ceska | 11 |
| Zhengzhou | 8 |
| Ann Arbor | 7 |
| Brno | 2 |
| Langfang | 2 |
| Ardabil | 1 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Fairfield | 1 |
| Guangzhou | 1 |
| Istanbul | 1 |
| Kromeriz | 1 |
| Kursk | 1 |
| Leawood | 1 |
| Menlo Park | 1 |
| Mountain View | 1 |
| Prague | 1 |
| Xian | 1 |
