Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 32 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Posudek-Oponent prace-60866.pdf | 25 |
final-thesis.pdf | 15 |
Posudek-Vedouci prace-60771.pdf | 15 |
appendix-1.zip(legacy) | 6 |
appendix-1.zip | 6 |
review_144504.html | 5 |
review_144504.html(legacy) | 3 |
Posudek-Oponent prace-60866.pdf(legacy) | 2 |
review_144504.html | 2 |
null(legacy) | 1 |
Top country views
views | |
---|---|
United States | 21 |
Czechia | 6 |
Slovakia | 3 |
South Korea | 2 |
Top city views
views | |
---|---|
Oakland | 11 |
Ashburn | 3 |
Bratislava | 3 |
Fairfield | 3 |
Ceska | 2 |
Provo | 2 |
Cambridge | 1 |
Houston | 1 |