Statistics for Stanovení hodnoty pozemku, zatíženého právem stavby – II
Total visits
| views | |
|---|---|
| Stanovení hodnoty pozemku, zatíženého právem stavby – II | 174 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| si-2016-03-bradac02.pdf(legacy) | 72 |
| si-2016-03-bradac02.pdf | 71 |
Top country views
| views | |
|---|---|
| United States | 94 |
| Czechia | 27 |
| Germany | 12 |
| Ireland | 7 |
| Sweden | 7 |
| Ukraine | 7 |
| China | 5 |
| Canada | 4 |
| Russia | 3 |
| Vietnam | 3 |
| United Kingdom | 2 |
| Slovakia | 2 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 12 |
| Oakland | 8 |
| Menlo Park | 6 |
| Prague | 5 |
| Brno | 4 |
| Ottawa | 4 |
| Ashburn | 3 |
| Dearborn | 3 |
| Hanoi | 3 |
| Karlovy Vary | 3 |
| Cambridge | 2 |
| Ceska | 2 |
| Dvůr Králové nad Labem | 2 |
| Fairfield | 2 |
| Guangzhou | 2 |
| Houston | 2 |
| San Diego | 2 |
| Chaoyang | 1 |
| Jacksonville | 1 |
| Kiev | 1 |
| Kosice | 1 |
| Kurim | 1 |
| Langfang | 1 |
| Marianske Lazne | 1 |
| Provo | 1 |
| Redmond | 1 |
| Seattle | 1 |
| Siluvky | 1 |
| Tustin | 1 |
| Xian | 1 |
