Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 90 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 18 |
Posudek-Vedouci prace-53418.pdf | 15 |
null(legacy) | 14 |
final-thesis.pdf | 13 |
Posudek-Oponent prace-53516.pdf | 12 |
null(legacy) | 10 |
review_128900.html(legacy) | 10 |
appendix-1.zip | 8 |
final-thesis.pdf(legacy) | 7 |
appendix-1.zip(legacy) | 6 |
Top country views
views | |
---|---|
United States | 35 |
China | 10 |
Sweden | 8 |
Vietnam | 6 |
Canada | 5 |
Turkey | 5 |
Ireland | 4 |
Slovakia | 4 |
Czechia | 3 |
Germany | 2 |
South Korea | 2 |
Switzerland | 1 |
Japan | 1 |
Saudi Arabia | 1 |
Top city views
views | |
---|---|
Oakland | 24 |
Hanoi | 6 |
Uddevalla | 6 |
Zhengzhou | 6 |
Ottawa | 4 |
Bratislava | 2 |
Ceska | 2 |
Fairfield | 2 |
Langfang | 2 |
Banska Stiavnica | 1 |
Chaoyang | 1 |
Istanbul | 1 |
Menlo Park | 1 |
Toronto | 1 |
Villeneuve | 1 |
Xian | 1 |