Statistics for Kotle na biomasu
Total visits
views | |
---|---|
Kotle na biomasu | 72 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 29 |
final-thesis.pdf | 13 |
null(legacy) | 11 |
review_20490.html(legacy) | 9 |
null(legacy) | 6 |
final-thesis.pdf(legacy) | 3 |
review_20490.html | 1 |
Top country views
views | |
---|---|
United States | 24 |
China | 11 |
Germany | 11 |
Czechia | 8 |
United Kingdom | 3 |
Australia | 2 |
Canada | 2 |
South Korea | 2 |
Sweden | 2 |
Slovakia | 2 |
Iran | 1 |
Poland | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Oakland | 7 |
Zhengzhou | 7 |
Ashburn | 3 |
Ceska | 3 |
Corio | 2 |
Dearborn | 2 |
Ottawa | 2 |
Ann Arbor | 1 |
Brno | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Fairfield | 1 |
Langfang | 1 |
Mountain View | 1 |
Prerov | 1 |
Seattle | 1 |
Wilmington | 1 |
Xian | 1 |