Statistics for Smart City Concept, Applications and Services
Total visits
| views | |
|---|---|
| Smart City Concept, Applications and Services | 184 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| smartcityconceptapplicationsandservices21670919117.pdf(legacy) | 1605 |
| smartcityconceptapplicationsandservices21670919117.pdf | 149 |
Top country views
| views | |
|---|---|
| United States | 121 |
| Canada | 18 |
| United Kingdom | 15 |
| Ukraine | 9 |
| China | 5 |
| Vietnam | 4 |
| Brazil | 3 |
| Czechia | 3 |
| Germany | 3 |
| France | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Houston | 38 |
| Oakland | 19 |
| Ottawa | 18 |
| Menlo Park | 12 |
| Ann Arbor | 10 |
| Mountain View | 5 |
| Hanoi | 4 |
| Araguatins | 3 |
| Ashburn | 3 |
| Ceska | 3 |
| Fairfield | 3 |
| Seattle | 3 |
| Falls Church | 2 |
| Guangzhou | 2 |
| San Diego | 2 |
| Amsterdam | 1 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Jacksonville | 1 |
| Karachi | 1 |
| Langfang | 1 |
| Petaling Jaya | 1 |
| Wilmington | 1 |
| Xian | 1 |
