Statistics for Current Fluctuations of Reverse-Biased Solar
Total visits
| views | |
|---|---|
| Current Fluctuations of Reverse-Biased Solar | 365 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| eeict2015-546-skvarenina.pdf(legacy) | 432 |
| eeict2015-546-skvarenina.pdf | 107 |
Top country views
| views | |
|---|---|
| United States | 224 |
| Germany | 55 |
| Czechia | 15 |
| China | 12 |
| Sweden | 11 |
| Austria | 9 |
| United Kingdom | 6 |
| Russia | 5 |
| Vietnam | 5 |
| Iran | 3 |
| Canada | 2 |
| European Union | 2 |
| South Korea | 2 |
| Ukraine | 2 |
| Bulgaria | 1 |
| Algeria | 1 |
| France | 1 |
| Palestinian Territories | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 59 |
| Ashburn | 33 |
| Wilmington | 16 |
| Houston | 10 |
| Vienna | 9 |
| Oakland | 7 |
| Bremen | 5 |
| Brno | 5 |
| Hanoi | 5 |
| Mountain View | 4 |
| Ceska | 3 |
| Khorasan | 3 |
| Shenzhen | 3 |
| Guangzhou | 2 |
| Nanchang | 2 |
| Ottawa | 2 |
| Rochester | 2 |
| Beijing | 1 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Dearborn | 1 |
| Fairfield | 1 |
| Falls Church | 1 |
| Jacksonville | 1 |
| Kursk | 1 |
| Langfang | 1 |
| Menlo Park | 1 |
| Ningbo | 1 |
| Nürnberg | 1 |
| Ramallah | 1 |
| San Diego | 1 |
| Strood | 1 |
| Tustin | 1 |
| Xian | 1 |
