Statistics for Multi-Device Authentication using Wearables and IoT
Total visits
| views | |
|---|---|
| Multi-Device Authentication using Wearables and IoT | 253 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| 60000.pdf | 28 | 
| 60000.pdf(legacy) | 20 | 
Top country views
| views | |
|---|---|
| United States | 205 | 
| Germany | 27 | 
| India | 4 | 
| United Kingdom | 3 | 
| Ukraine | 3 | 
| Vietnam | 3 | 
| Canada | 2 | 
| Czechia | 2 | 
| Malaysia | 2 | 
| Denmark | 1 | 
| South Korea | 1 | 
Top city views
| views | |
|---|---|
| Houston | 93 | 
| Ann Arbor | 21 | 
| Oakland | 18 | 
| Ashburn | 17 | 
| San Diego | 8 | 
| Fairfield | 7 | 
| Mountain View | 5 | 
| Augusta | 4 | 
| Leawood | 4 | 
| Nürnberg | 4 | 
| Cambridge | 3 | 
| Hanoi | 3 | 
| Ceska | 2 | 
| Provo | 2 | 
| Toronto | 2 | 
| Jacksonville | 1 | 
