Statistics for Bytový dům, Náchod - Tepenská
Total visits
views | |
---|---|
Bytový dům, Náchod - Tepenská | 116 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
review_76316.html(legacy) | 17 |
Posudek-Oponent prace-17582.pdf | 13 |
null(legacy) | 11 |
Posudek-Vedouci prace-17581.pdf | 11 |
final-thesis.pdf | 8 |
null(legacy) | 7 |
appendix-1.zip | 6 |
null(legacy) | 5 |
review_76316.html | 4 |
null(legacy) | 4 |
Top country views
views | |
---|---|
United States | 67 |
China | 11 |
Germany | 11 |
Vietnam | 6 |
Canada | 5 |
Czechia | 5 |
Japan | 5 |
United Kingdom | 2 |
South Korea | 1 |
Russia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Hanoi | 6 |
Oakland | 6 |
Zhengzhou | 6 |
Ann Arbor | 5 |
Ottawa | 5 |
Tokyo | 5 |
Ceska | 4 |
Houston | 3 |
Mountain View | 3 |
Langfang | 2 |
Rochester | 2 |
Cambridge | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dacice | 1 |
Fairfield | 1 |
San Diego | 1 |
Wilmington | 1 |
Xian | 1 |