Statistics for Pasivní optická detekce a klasifikace letících objektů
Total visits
views | |
---|---|
Pasivní optická detekce a klasifikace letících objektů | 46 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
Posudek-Vedouci prace-2022_05_16_posudek_bc_prace_moskova.pdf | 12 |
final-thesis.pdf(legacy) | 9 |
final-thesis.pdf | 9 |
review_142710.html(legacy) | 6 |
Posudek-Vedouci prace-2022_05_16_posudek_bc_prace_moskova.pdf(legacy) | 6 |
appendix-1.zip | 4 |
review_142710.html | 4 |
null(legacy) | 1 |
null(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
United States | 24 |
Czechia | 12 |
China | 2 |
Germany | 2 |
South Korea | 2 |
Colombia | 1 |
Spain | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Oakland | 11 |
Prague | 7 |
Mountain View | 4 |
Ashburn | 2 |
Ceska | 2 |
Fairfield | 2 |
Provo | 2 |
Ann Arbor | 1 |
Brno | 1 |
Fuzhou | 1 |
Guangzhou | 1 |
Houston | 1 |
Medellín | 1 |
San Diego | 1 |