Statistics for Knihovna pro abstrakci práce s blockchainy kryptoměn
Total visits
views | |
---|---|
Knihovna pro abstrakci práce s blockchainy kryptoměn | 134 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 1 |
File Visits
views | |
---|---|
null(legacy) | 51 |
final-thesis.pdf | 29 |
review_121965.html(legacy) | 28 |
final-thesis.pdf(legacy) | 22 |
null(legacy) | 14 |
null(legacy) | 10 |
Posudek-Oponent prace-21563_o.pdf | 8 |
null(legacy) | 8 |
Posudek-Vedouci prace-21563_v.pdf | 7 |
Posudek-Oponent prace-21563_o.pdf(legacy) | 3 |
Top country views
views | |
---|---|
United States | 66 |
Czechia | 19 |
China | 11 |
Germany | 8 |
Ireland | 6 |
Canada | 4 |
Iran | 3 |
Malaysia | 3 |
Portugal | 2 |
Russia | 2 |
Slovakia | 2 |
Albania | 1 |
France | 1 |
South Korea | 1 |
Morocco | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Oakland | 16 |
Menlo Park | 15 |
Brno | 12 |
San Francisco | 5 |
Zhengzhou | 5 |
Ottawa | 4 |
Ceska | 3 |
Ann Arbor | 2 |
Augusta | 2 |
Kuala Lumpur | 2 |
Shenzhen | 2 |
Ashburn | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Fairfield | 1 |
Fars | 1 |
Klang | 1 |
Langfang | 1 |
Leawood | 1 |
Mountain View | 1 |
Potstejn | 1 |
Sabz | 1 |
Santa Clara | 1 |
Tirana | 1 |
Xian | 1 |