Statistics for Coherence-encoded synthetic aperture for super-resolution quantitative phase imaging
Total visits
| views | |
|---|---|
| Coherence-encoded synthetic aperture for super-resolution quantitative phase imaging | 79 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 5.0081134.pdf | 57 |
| 5.0081134.pdf | 21 |
| 5.0081134.pdf(legacy) | 15 |
Top country views
| views | |
|---|---|
| United States | 50 |
| Czechia | 9 |
| Canada | 5 |
| China | 4 |
| Slovakia | 2 |
| United Kingdom | 1 |
| India | 1 |
| South Korea | 1 |
| Seychelles | 1 |
Top city views
| views | |
|---|---|
| Oakland | 18 |
| Houston | 10 |
| Ann Arbor | 6 |
| Ceska | 4 |
| Guangzhou | 4 |
| Ottawa | 4 |
| Mountain View | 3 |
| Bratislava | 2 |
| Brno | 2 |
| Leawood | 2 |
| Ashburn | 1 |
| Falls Church | 1 |
| Toronto | 1 |
