Statistics for Overcoming Inter-Subject Variability in BCI Using EEG-Based Identification
Total visits
| views | |
|---|---|
| Overcoming Inter-Subject Variability in BCI Using EEG-Based Identification | 260 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 9 |
File Visits
| views | |
|---|---|
| 14_01_0266_0273.pdf(legacy) | 140 |
| 14_01_0266_0273.pdf | 46 |
Top country views
| views | |
|---|---|
| United States | 93 |
| Germany | 51 |
| China | 32 |
| Czechia | 16 |
| United Kingdom | 10 |
| Canada | 7 |
| Ukraine | 7 |
| South Korea | 6 |
| Russia | 6 |
| Denmark | 4 |
| Japan | 4 |
| Vietnam | 4 |
| Ireland | 3 |
| Austria | 2 |
| Ecuador | 2 |
| France | 2 |
| Israel | 2 |
| Nigeria | 2 |
| Singapore | 2 |
| Australia | 1 |
| Brazil | 1 |
| Spain | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Sweden | 1 |
| Slovakia | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 22 |
| Ann Arbor | 21 |
| Beijing | 15 |
| Oakland | 10 |
| Ceska | 9 |
| Ottawa | 6 |
| Shenzhen | 5 |
| Fairfield | 4 |
| Hangzhou | 4 |
| Hanoi | 4 |
| Brno | 3 |
| Guangzhou | 3 |
| Tokyo | 3 |
| Menlo Park | 2 |
| Mountain View | 2 |
| Nanchang | 2 |
| Quito | 2 |
| Rochester | 2 |
| Bath | 1 |
| Bloomsbury | 1 |
| Campina Grande | 1 |
| Cardiff | 1 |
| Chaoyang | 1 |
| Dearborn | 1 |
| Eindhoven | 1 |
| Graz | 1 |
| Irvine | 1 |
| Kuala Lumpur | 1 |
| Langfang | 1 |
| Madero | 1 |
| Madras | 1 |
| Madrid | 1 |
| Nürnberg | 1 |
| Seoul | 1 |
| Taipei | 1 |
| Tel Aviv | 1 |
| Wilmington | 1 |
| Xian | 1 |
