Statistics for Bytový dům
Total visits
| views | |
|---|---|
| Bytový dům | 29 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| final-thesis.pdf | 34 |
| Posudek-Vedouci prace-61078.pdf | 28 |
| Posudek-Oponent prace-61029.pdf | 26 |
| appendix-1.zip | 12 |
| final-thesis.pdf(legacy) | 7 |
| review_144481.html | 6 |
| review_144481.html(legacy) | 5 |
| review_144481.html | 4 |
| appendix-2.zip(legacy) | 3 |
| appendix-2.zip | 3 |
Top country views
| views | |
|---|---|
| United States | 21 |
| Czechia | 7 |
| South Korea | 2 |
| Slovakia | 2 |
Top city views
| views | |
|---|---|
| Oakland | 11 |
| Fairfield | 3 |
| Ceska | 2 |
| Mountain View | 2 |
| Provo | 2 |
| Ashburn | 1 |
| Cambridge | 1 |
| Houston | 1 |
| Nitra | 1 |
| Prague | 1 |
| Zubří | 1 |
