Statistics for 2016
Total visits
| views | |
|---|---|
| 2016 | 699 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 394 |
| Czechia | 205 |
| Slovakia | 16 |
| Sweden | 15 |
| Ukraine | 8 |
| China | 7 |
| France | 7 |
| United Kingdom | 6 |
| Canada | 5 |
| Denmark | 5 |
| Austria | 3 |
| Germany | 1 |
| Spain | 1 |
| European Union | 1 |
| Italy | 1 |
| Japan | 1 |
| Poland | 1 |
| Russia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 172 |
| Ashburn | 72 |
| Brno | 56 |
| Brea | 39 |
| Ceska | 36 |
| Oakland | 24 |
| Mountain View | 18 |
| Houston | 7 |
| Prague | 4 |
| Bystřice | 3 |
| Fairfield | 3 |
| Lomnice | 3 |
| Olomouc | 3 |
| Ottawa | 3 |
| Uhersky Brod | 3 |
| Vienna | 3 |
| Wilmington | 3 |
| Zilina | 3 |
| Dearborn | 2 |
| Galanta | 2 |
| Guangzhou | 2 |
| Hangzhou | 2 |
| Hlucin | 2 |
| Hodonin | 2 |
| Palatine | 2 |
| Rochester | 2 |
| Seattle | 2 |
| Shenzhen | 2 |
| Valasske Mezirici | 2 |
| Vysoka | 2 |
| Woodbridge | 2 |
| Augusta | 1 |
| Banská Bystrica | 1 |
| Boskovice | 1 |
| Ceska Trebova | 1 |
| Ceske Budejovice | 1 |
| Cheyenne | 1 |
| Dacice | 1 |
| Falls Church | 1 |
| Hlohovec | 1 |
| Jesenice | 1 |
| Kostelec Nad Cernymi Lesy | 1 |
| Krmelin | 1 |
| Kromeriz | 1 |
| Kursk | 1 |
| Leawood | 1 |
| Lipnik | 1 |
| Milan | 1 |
| Milwaukee | 1 |
| Monmouth Junction | 1 |
| Montréal | 1 |
| Most | 1 |
| Ochoz | 1 |
| Osaka | 1 |
| Oslavany | 1 |
| Ostrov | 1 |
| Plzen | 1 |
| Roubaix | 1 |
| Sacramento | 1 |
| Southend | 1 |
| Stary Bydzov | 1 |
| Studenka | 1 |
| Toronto | 1 |
| Verovice | 1 |
| Vrchlabí | 1 |
| Zhengzhou | 1 |
| Žilina | 1 |
