gene_name	id	sseqid	pident	length	mismatch	gapopen	qstart	qend	sstart	send	evalue	bitscore
mrkA	2	contig_1	100.0	609	0	0	1	609	865694	866302	0.0	1125
mrkA	87	contig_1	100.0	373	0	0	1	373	865694	866066	0.0	689
mrkB	3	contig_1	100.0	702	0	0	1	702	866398	867099	0.0	1297
mrkC	399	contig_1	100.0	2487	0	0	1	2487	867111	869597	0.0	4593
mrkD	8	contig_1	100.0	996	0	0	1	996	869588	870583	0.0	1840
mrkF	8	contig_1	100.0	636	0	0	1	636	870597	871232	0.0	1175
mrkH	7	contig_1	100.0	705	0	0	1	705	873421	872717	0.0	1303
mrkI	7	contig_1	100.0	585	0	0	1	585	872711	872127	0.0	1081
mrkJ	6	contig_1	100.0	717	0	0	1	717	871983	871267	0.0	1325
